CREST NEIGHBORHOODNFL WINS POOL2026 REGULAR SEASON · WEEK 2FOUR FAMILIES. ONE LEADERBOARD.
Every win counts.
Two teams each. A full season of neighborhood bragging rights.
16PLAYERS32TEAMS
Season totals always include all completed games.
Leaderboard
Season totals · AFC team first, NFC second| Rank | Player | AFC / NFC | Week 2 | Season |
|---|---|---|---|---|
| 1 — | MegDenise | Week 21 out of 2 | Season3 out of 4 | |
| 2 ↓ 1 | BrynnTurner | Week 20 out of 0 | Season2 out of 2 | |
| 2 ↓ 1 | MarcumTurner | Week 20 out of 0 | Season2 out of 2 | |
| 2 ↓ 1 | MollyFeigenbaum | Week 20 out of 0 | Season2 out of 2 | |
| 5 — | AdamFeigenbaum | Week 20 out of 0 | Season1 out of 2 | |
| 5 — | EmersonKoczan | Week 20 out of 0 | Season1 out of 2 | |
| 5 — | FinlayKoczan | Week 20 out of 0 | Season1 out of 2 | |
| 5 — | JeffKoczan | Week 20 out of 0 | Season1 out of 2 | |
| 5 — | KyleTurner | Week 20 out of 0 | Season1 out of 2 | |
| 5 — | NellieDenise | Week 20 out of 0 | Season1 out of 2 | |
| 5 — | SheaFeigenbaum | Week 20 out of 0 | Season1 out of 2 | |
| 5 — | WillDenise | Week 20 out of 0 | Season1 out of 2 | |
| 13 — | BlairKoczan | Week 20 out of 0 | Season0 out of 2 | |
| 13 — | KellyTurner | Week 20 out of 0 | Season0 out of 2 | |
| 13 — | LoriFeigenbaum | Week 20 out of 0 | Season0 out of 2 | |
| 13 — | MaggieDenise | Week 20 out of 0 | Season0 out of 2 |
Family scoreboard
Combined points out of games played by each family’s eight teams| Rank | Family | Week 2 | Season |
|---|---|---|---|
| 1 | Turner | 0 out of 0 | 5 out of 8 |
| 1 | Denise | 1 out of 2 | 5 out of 10 |
| 3 | Feigenbaum | 0 out of 0 | 4 out of 8 |
| 4 | Koczan | 0 out of 0 | 3 out of 8 |
Scores show points earned out of completed team games. A tie earns half a point. Arrows compare season ranks with the end of the previous week; equal scores share a rank. Upcoming weeks show 0 out of 0.